Our yearly Support our mission to providing scholarships to qualified prospective veteran entrepreneurs. By underwriting registration, travel and per diem you can help veterans attend business boot camps, veteran entrepreneurial retreats, certification training, industry conferences/expositions and niche business networking events to advance our staff and mentoree’s ability to fulfill the mission of sustainable veteran business acceleration. In 2016, we hope that your donation can send over 100 qualified veterans to the entrepreneurial educational events of their choice in pursuit of specific business goals.
Expenses | USD |
Staff salary and wages | 160,000 |
Insurance | 3,000 |
Workman’s comp & payroll taxes | 12,600 |
5% EW Admin Fee | 25,000 |
Consultant and professional fees | 4,000 |
Travel and meetings | 13,000 |
Equipment | 3,500 |
Supplies | 1,000 |
Staff development | 22,000 |
Printing & copying | 3,000 |
IT/telephone | 3,000 |
Postage & delivery | 200 |
Fundraising fees | 80,000 |
Scholarships | 200,000 |
Total cash expenses | $530,300 |
Recent Comments